DOLAR 45,2057 0%
EURO 53,0405 -0.11%
ALTIN 6.702,45-0,19
BITCOIN 3540367-0.1644%
Ankara

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3539080 20023521 % -0.09964 18:45
  • Ethereum 104232 120687480.93405 % 0.0908 18:45
  • Tether 45.13 189588224425.11 % -0.06578 18:45
  • XRP 62.86 61685776928 % -0.11991 18:45
  • BNB 27931 134786050.06 % -0.25074 18:45
  • USDC 45.14 77232446059.688 % -0.04767 18:45
  • Solana 3798.1 576207800.65828 % 0.10112 18:45
  • TRON 14.97 94787026666.533 % 1.46638 18:45
  • Figure Heloc 46.95 17280229438.837 % 0.52863 18:45
  • Dogecoin 4.89 154074616383.71 % -0.55096 18:45
  • WhiteBIT Coin 2641.1 213418274 % -0.15303 18:45
  • Hyperliquid 1873.94 238385315.95414 % 1.1549 18:45
  • LEO Token 465.83 920711116.9 % -0.19285 18:45
  • Cardano 11.29 36974724813.05 % 0.03716 18:45
  • Bitcoin Cash 20161 20029143.646651 % -1.50546 18:45
  • Monero 17336.95 18446744.07371 % 2.1348 18:45
  • Chainlink 412.84 727099970.45235 % -0.59844 18:45
  • Zcash 17179.39 16688225.165545 % -1.37833 18:45
  • Canton 6.69 38437737978.33 % -0.3369 18:45
  • Stellar 7.22 33338982178.07 % -0.83013 18:45
  • Litecoin 2494.85 77120783.233471 % -1.24208 18:45
  • MemeCore 136.57 1296869871.3356 % 1.99783 18:45
  • Avalanche 412.81 431771961.17721 % -0.29637 18:45
  • Ethena USDe 45.1 3898045404.1614 % -0.0747 18:45
  • Hedera 3.99 43373141654.924 % 0.37637 18:45
  • Sui 41.74 4005418369.5667 % -0.04964 18:45
  • Shiba Inu 0.00028328 5.8924337739109E+14 % -1.18162 18:45
  • Rain 0.344661 478399338017.21 % -2.99683 18:45
  • Toncoin 60.53 2589760029.2387 % 0.70114 18:45
  • PayPal USD 45.15 3391054404.1054 % -0.02727 18:45
  • Cronos 3.08 43566562696.63 % -0.99023 18:45
  • Circle USYC 50.73 2601855599.4961 % 15:46
  • Tether Gold 207608 592398.736688 % -0.27233 18:45
  • Bittensor 12750.36 9597491 % 3.02458 18:45
  • PAX Gold 207566 479162.743 % -0.33187 18:45
  • Mantle 28.48 3302294382.5368 % -0.4181 18:45
  • Uniswap 146.55 633561603.60375 % 0.12812 18:45
  • Polkadot 54.86 1681947863.107 % 0.04571 18:45
  • Sky 3.66 23211415361.853 % -0.33179 18:45
  • Pi Network 8.01 10392130068.771 % -1.73848 18:45
  • Falcon USD 44.99 1789015475.4481 % -0.04085 18:45
  • World Liberty Financial 2.5 31767555054 % 0.42622 18:45
  • OKB 3771.96 21000000 % 0.64625 18:45
  • Aster 30.41 2577051635.31 % 2.39715 18:45
  • NEAR Protocol 58.48 1294443106 % 0.32115 18:45
  • Pepe 0.00017934 4.2069E+14 % -0.31681 18:45
  • HTX DAO 8.332E-5 9.0570766407358E+14 % 0.80856 18:45
  • Bitget Token 91.32 699992035.97879 % 0.6314 18:45
  • Aave 4186.05 15178098.474648 % -0.02035 18:45
  • Ondo 12.84 4869330647 % 4.63049 18:45
  • Ethereum Classic 385.23 156538492.61255 % 0.6614 18:45
  • Ondo US Dollar Yield 50.94 1177044813.8209 % -0.1982 18:45
  • BFUSD 45.11 1320000000 % -0.03155 18:45
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • Internet Computer 106.4 552036233.37023 % -1.07797 18:45
  • Morpho 88.83 606015212.05921 % -1.19042 18:45
  • KuCoin 376.25 134655021.73557 % -0.40776 18:45
  • POL (ex-MATIC) 4.39 10635917774.06 % 2.52272 18:45
  • Quant 3117.94 14544176.164081 % -0.38656 18:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.63 89698483.524669 % -0.06155 18:25
  • Spiko EU T-Bills Money Market Fund 55.64 800374848.34881 % -0.04056 18:45
  • Blockchain Capital 4773.82 9112111 % -0.06155 18:45
  • Algorand 4.88 8907222395.1337 % -0.72128 18:45
  • Cosmos Hub 84.79 506478890.06277 % -1.80439 18:45
  • Kaspa 1.49 27406572694.719 % 0.48133 18:45
  • NEXO 40.7 1000000000 % -0.72129 18:45
  • Ethena 4.65 8759375000 % -1.10409 18:45
  • Render 78.22 518743261.01407 % 0.69565 18:45
  • Gate 327.14 112622843.66747 % -0.35556 18:45
  • Worldcoin 11.02 3308020798.3914 % 2.11196 18:45
  • Arbitrum 5.52 6150718438 % -2.42311 18:45
  • ​​Stable 1.51 22319139231 % -0.5321 18:45
  • Filecoin 42.02 776648285 % 0.23966 18:45
  • JUST 3.82 8543764567.3127 % -1.40813 18:45
  • Pump.fun 0.082798 360013870480.2 % -0.21383 18:45
  • Flare 0.341058 85935147123.107 % 0.83785 18:45
  • Pudgy Penguins 0.448111 62860396090 % -0.94932 18:45
  • VeChain 0.32469 85985041177 % -0.35714 18:45
  • Beldex 3.61 7737868782.4083 % 0.01082 18:45
  • OUSG 5196 5303809.3326389 % -0.05251 18:35
  • Jupiter 8.11 3321859853.58 % 0.15223 18:45
  • Provenance Blockchain 0.513278 52496032520 % 8.25997 18:45
  • XDC Network 1.32 19946688440 % -0.99969 18:45
  • USDtb 45.12 581379341.76618 % -0.06053 18:45
  • Bonk 0.00028506 87994737632363 % -0.03486 18:45
  • Official Trump 106.8 232498807.46572 % 1.42122 18:45
  • Midnight 1.42 16607399400.635 % -1.40511 18:45
  • Siren 31.36 727003759.02326 % -2.19114 18:45
CANLI