DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 40847830.4276%
Ankara
22°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4083795 20096340 % 0.3964 23:42
  • Ethereum 123277 122121843.64876 % 0.62357 23:42
  • Tether 49.18 184252955809.89 % -0.10402 23:42
  • BNB 36922 133158745.77 % 0.94893 23:42
  • XRP 69.05 63129671205 % 0.46378 23:42
  • USDC 49.21 72997749449.869 % -0.09826 23:42
  • Solana 5415.06 588848281.48476 % 0.68032 23:42
  • TRON 16.27 94990466432.925 % -0.46735 23:42
  • Figure Heloc 52.21 23760321232.028 % 5.85024 23:42
  • Zcash 60078 16978965.790545 % 0.6559 23:42
  • Hyperliquid 4201.63 222445714.07414 % 1.15492 23:42
  • Dogecoin 4.22 156271906383.71 % 0.35059 23:42
  • USDS 49.22 10135275698.147 % -0.05754 23:42
  • Chainlink 640.31 766849970.42488 % 1.51178 23:42
  • Monero 25653 18815936.395984 % -0.44541 23:42
  • WhiteBIT Coin 4016.53 118786640 % 0.43982 23:42
  • Cardano 12.31 37547445640.063 % 3.13752 23:42
  • LEO Token 433.73 919857851.9 % -0.97897 23:42
  • Rain 0.539218 709255212816.44 % 5.8341 23:42
  • NEAR Protocol 261.17 1308629229 % 7.67641 23:42
  • Stellar 9.68 35059793815.565 % 0.98489 23:42
  • Bitcoin Cash 13784.55 20101018.646651 % 1.16096 23:42
  • Litecoin 3148.45 77701017.145826 % 0.3447 23:42
  • Uniswap 374.03 624978422.48087 % 3.90126 23:42
  • Canton 5.85 39813409753.905 % -3.61558 23:42
  • Avalanche 510.25 443339861.3734 % 0.16078 23:42
  • Sui 54.87 4118270447.6404 % 4.16111 23:42
  • Bitway 77.75 2708142280 % 0.6148 23:42
  • Gram (prev. Toncoin) 72.3 2824699713.306 % 1.2094 23:42
  • Hedera 4.54 43997753906.69 % -0.04094 23:42
  • Quant 11782.81 14556178.164081 % -4.11078 23:42
  • Tether Gold 205746 808994.63 % -0.15957 23:42
  • Bittensor 14051.94 11339645.9251 % 3.61005 23:42
  • Shiba Inu 0.00026718 5.8923845119184E+14 % -0.61436 23:42
  • Cronos 2.98 49545199020.897 % -1.35972 23:42
  • Ethena 10.87 13406250000 % 2.38462 23:42
  • PayPal USD 49.2 2906615673.3758 % -0.1018 23:42
  • OKB 6204.11 21000000 % 0.18468 23:42
  • Aave 8288.82 15435688.183077 % 0.46416 23:42
  • Pump.fun 0.269485 463278545853.17 % -0.2235 23:42
  • Ripple USD 49.23 2447001021.9172 % -0.08427 23:42
  • Ondo 24.44 4869330647 % 2.48587 23:42
  • Circle USYC 56.12 2092523161.9156 % -0.09883 23:42
  • Ondo US Dollar Yield 56.54 2016314511.8179 % -0.08746 23:42
  • MemeCore 48.94 2284873120.9247 % -2.93444 23:42
  • Polkadot 61.9 1706763009.4486 % 1.56629 23:42
  • Worldcoin 27.33 3805964290.7639 % 9.64623 23:42
  • Aster 35.02 2713596421.7797 % 1.58208 23:42
  • Mantle 27.99 3302003382.5368 % 3.02273 23:42
  • PAX Gold 205871 439434.571174 % -0.12881 23:42
  • Falcon USD 48.98 1826541361.6723 % -0.05069 23:42
  • Sky 3.82 23422942902.741 % 1.68894 23:42
  • World Liberty Financial 2.8 31778337976 % -0.12602 23:42
  • Internet Computer 154.04 557356449.17505 % 2.12893 23:42
  • Morpho 120.09 700403735.26782 % 2.32309 23:42
  • Pepe 0.00019854 4.2069E+14 % 1.85476 23:42
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % -0.11215 23:42
  • USDD 49.09 1618832302 % -0.28454 23:42
  • United Stables 49.19 1552644534.63 % -0.11713 23:42
  • HTX DAO 8.3E-5 8.9823272863402E+14 % -0.02531 23:42
  • Bitget Token 95.68 699992029.6481 % -0.27933 23:42
  • Ethereum Classic 413.74 158729612.54789 % 0.3604 23:42
  • BFUSD 49.15 1320000000 % -0.10996 23:42
  • Arbitrum 9.35 6785574605 % 3.87248 23:42
  • Jupiter 17.62 3319369204.37 % -4.88595 23:42
  • Gate 534.59 104670571.45485 % 1.75356 23:42
  • Kaspa 2.01 27749009392.066 % -1.47762 23:42
  • JUST 6.75 8188743036.3417 % -3.9387 23:42
  • Venice Token 1119.11 48335000.837751 % 2.8793 23:42
  • POL (ex-MATIC) 5.01 10629227814.898 % 1.12433 23:42
  • Algorand 5.8 9070749488.547 % 2.95772 23:42
  • KuCoin 376.35 139655021.2774 % 1.1007 23:42
  • Cosmos Hub 95.93 535355413.93728 % -5.18048 23:42
  • Render 95 518776241.28269 % 1.74972 23:42
  • Blockchain Capital 5202.2 9112111 % -0.09883 23:42
  • Aerodrome Finance 46.31 1004596536.3337 % 17.31443 23:42
  • Pi Network 4.11 11243038914.481 % 1.69495 23:42
  • Filecoin 55.19 834745000 % 3.38921 23:42
  • Lighter 179.27 250000000 % 0.29099 23:42
  • NEXO 41.55 1000000000 % 0.72213 23:42
  • Midnight 2.46 16607399400.635 % 10.46941 23:42
  • PancakeSwap 111.26 357616607.58612 % 2.94589 23:42
  • LayerZero 98.17 399170379.06813 % 1.88753 23:42
  • Invesco Short Duration US Government Securities Fund 553.19 70179331.444099 % -0.09883 23:42
  • Starknet 5.07 7421949505.8485 % 40.27663 23:42
  • Injective 374.78 100000000 % 9.41974 23:42
  • Aptos 42.95 871458521.89259 % 7.14742 23:42
  • Stacks 19.72 1873466862.0542 % 1.90419 23:42
  • ​​Stable 1.35 27094540466 % 5.69348 23:42
  • GHO 49.14 699000000 % -0.11264 23:42
  • XDC Network 1.72 19946688440 % -1.21733 23:42
  • VeChain 0.387182 85985041177 % 0.02938 23:42
  • Ether.fi 33.83 965350000 % 2.22286 23:42
CANLI